Dates Suggested for Nebuchadnezzar's 43 Year Reign | |||||
A | B | C | Accepted Date | ||
624 - 582 BCE | Regnal Year | 604 - 562 | 607 - 565 | 605 - 562 | |
624 - | 623 | 1 | |||
623 - | 622 | 2 | |||
622 - | 621 | 3 | |||
621 - | 620 | 4 | |||
620 - | 619 | 5 | |||
619 - | 618 | 6 | |||
618 - | 617 | 7th year | |||
617 - | 616 | 8 | |||
616 - | 615 | 9 | |||
615 - | 614 | 10 | |||
614 - | 613 | 11 | |||
613 - | 612 | 12 | |||
612 - | 611 | 13 | |||
611 - | 610 | 14 | |||
610 - | 609 | 15 | |||
609 - | 608 | 16 | |||
608 - | 607 | 17 | |||
607 - | 606 | 18 | 1 | ||
606 - | 605 | 19 | 2 | ||
605 - | 604 | 20 | 3 | 1 | |
604 - | 603 | 21 | 1 | 4 | 2 |
603 - | 602 | 22 | 2 | 5 | 3 |
602 - | 601 | 23 | 3 | 6 | 4 |
601 - | 600 | 24 | 4 | 7th Year | 5 |
600 - | 599 | 25 | 5 | 8 | 6 |
599 - | 598 | 26 | 6 | 9 | 7th Year |
598 - | 597 | 27 | 7th Year | 10 | 8 |
597 - | 596 | 28 | 8 | 11 | 9 |
596 - | 595 | 29 | 9 | 12 | 10 |
595 - | 594 | 30 | 10 | 13 | 11 |
594 - | 593 | 31 | 11 | 14 | 12 |
593 - | 592 | 32 | 12 | 15 | 13 |
592 - | 591 | 33 | 13 | 16 | 14 |
591 - | 590 | 34 | 14 | 17 | 15 |
590 - | 589 | 35 | 15 | 18 | 16 |
589 - | 588 | 36 | 16 | 19 | 17 |
588 - | 587 | 37 | 17 | 20 | 18 |
587 - | 586 | 38 | 18 | 21 | 19th Year * |
586 - | 585 | 39 | 19 | 22 | 20 |
585 - | 584 | 40 | 20 | 23 | 21 |
584 - | 583 | 41 | 21 | 24 | 22 |
583 - | 582 | 42 | 22 | 25 | 23 |
582 - | 581 | 43 | 23 | 26 | 24 |
581 - | 580 | 24 | 27 | 25 | |
580 - | 579 | 25 | 28 | 26 | |
579 - | 578 | 26 | 29 | 27 | |
578 - | 577 | 27 | 30 | 28 | |
577 - | 576 | 28 | 31 | 29 | |
576 - | 575 | 29 | 32 | 30 | |
575 - | 574 | 30 | 33 | 31 | |
574 - | 573 | 31 | 34 | 32 | |
573 - | 572 | 32 | 35 | 33 | |
572 - | 571 | 33 | 36 | 34 | |
571 - | 570 | 34 | 37 | 35 | |
570 - | 569 | 35 | 38 | 36 | |
569 - | 568 | 36 | 39 | 37 | |
568 - | 567 | 37 | 40 | 38 | |
567 - | 566 | 38 | 41 | 39 | |
566 - | 565 | 39 | 42 | 40 | |
565 - | 564 | 40 | 43 | 41 | |
564 - | 563 | 41 | 42 | ||
563 - | 562 | 42 | 43 | ||
562 - | 561 | 43 | |||
* 587 - Destruction of Jerusalem - 19th year of Nebuchadnezzar |
http://perimeno.ca/Index_A.htm